Delivering high-quality services to citizens represents a fundamental commitment for government organizations globally. This research assesses user satisfaction levels with e-services provided by the Ministry of Trade and Industry (MOTI), focusing specifically on its Online Trade Registration and Licensing System (OTRLS). Given that e-service value assessment remains an understudied domain, this study directly addresses a significant research gap. Employing a deductive research approach, hypotheses were derived from an extensive review of extant literature. A structured survey instrument was subsequently developed, and quantitative data were systematically collected from 327 active users of the OTRLS platform. Structural equation modeling (SEM) served as the primary statistical technique for model construction and comprehensive data analysis. The findings reveal statistically strong positive relationships among the four core constructs of the COBRA framework Cost, Opportunity, Benefit, and Risk Analysis validating its application in this context. This research confirms that the COBRA framework constitutes a robust and important approach for evaluating e-service success from the citizen’s perspective. Furthermore, the study critically evaluates the practical applicability and relevance of this model for assessing e-service value among users within developing countries, where unique challenges related to digital infrastructure and user behavior patterns exist. Ultimately, the outcomes provide empirically grounded insights with significant practical implications. These insights are crucial for informing Ethiopian government specifically MOTI policymakers seeking to strategically enhance the usability, accessibility, and overall effectiveness of the ministry’s e-services portal, thereby fostering greater citizen adoption and satisfaction.
Published in | International Journal of Intelligent Information Systems (Volume 14, Issue 4) |
DOI | 10.11648/j.ijiis.20251404.12 |
Page(s) | 77-87 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Citizen Adoption, COBRA Framework, Digital Government, E-Service Value, E-Trade, MOTI Ethiopia, User Satisfaction
Constructs | # Manifest Variables | Representation |
---|---|---|
Cost | 8 | (C1-C8) |
Opportunity | 6 | (O1-O6) |
Benefit | 7 | (B1-B7) |
Risk | 5 | (R1-R5) |
Satisfaction | 5 | (S1-S5) |
Total | 31 |
Constructs | Internal Consistence Reliability (ICR) |
---|---|
Cost | 0.93 |
Opportunity | 0.86 |
Benefit | 0.85 |
Risk | 0.89 |
Satisfaction | 0.88 |
Hypothesis | Path Coefficients | T-Statistics | Hypothesis Status |
---|---|---|---|
H1: Cost -> Satisfaction | 0.25* | 3.59 | Supported |
H2: Opportunity-> Satisfaction | 0.35* | 4.33 | Supported |
H3: Benefit -> Satisfaction | 0.33* | 3.83 | Supported |
H4: Risk -> Satisfaction | 0.10 | 0.32 | Rejected |
AVE | Average Variance Extracted |
BPR | Business Process Reengineering |
COBRA | Cost Opportunity Benefit Risk Analysis |
CSI | Customer Satisfaction Indices |
EGDI | Electronic Government Development Index |
GOF | Goodness of Fit |
ICR | Internal Consistency Reliability |
ICT | Information Communication Technology |
IR | Indicator Reliability |
LVs | Latent Variables |
MIT | Ministry of Innovation and Technology |
MOTI | Ministry of Trade and Industry |
OTRLS | Online Trade Registration and Licensing System |
PLS | Partial Least Square |
SEM | Sequential Equation Modeling |
[1] | WorldBank, "World e- government Indicators," 2009. |
[2] | G. FDRE, "Growth and Transformation Plan II.," FDRE, Addis Ababa, Ethiopia., 2016. |
[3] | A. H. Bezu, "E-government in Ethiopia," Near East University, 2019. |
[4] | UN, "United Nations E-Government Survey," UN Public Administration, New York, 2018. |
[5] | M. Belachew, "E-Government Initiatives in Ethiopia government," in ICEGOV2010, Beijing, China, 2010. |
[6] | G. Mengesha and R. Common, "Civil Service Reform in Ethiopia: Success in two ministries," public administration and devel-opment, 2007. |
[7] | M. FDRE, "Introducing fundamental change in trade registration and licensing services:," 2019. |
[8] | Y.-C. Chen, "Citizen-centric E-government Services: Understanding Integrated Citizen Service Information Systems," Social Science Computer Review, 28(4), pp. 427-442, 2010. |
[9] | J. Rowley, "e-Government stakeholders- Who are they and what do they want?," International Journal of Information Management, |
[10] | L. Lessa and A. Tsegaye, "Evaluation of the Public Value of E-Government Services in Ethiopia: Case of Court Case Management System," International Conference on Theory and Practice of Electronic Governance (ICEGOV), 2019. |
[11] | S. Anteneh, M. Belachew and L. Lessa, "Sustainability of E-Government project Success: Cases from Ethiopia," AMCIS 2011 Proceedings - All Submissions, 2011. |
[12] | L. Lessa, S. Negash and D. L. Amoroso, "Acceptance of WoredaNet E-Government Services in Ethiopia: Applying the UTAUT Model," AMCIS 2011 Proceedings (p. Paper 112), 2011. |
[13] | L. Lessa, "Sustainability Framework for E-Government Success: Case of WoredaNet Services in Ethiopia," Unpublished Thesis, 2015. |
[14] | S. T. Eshetu, "The Practice, Challenges and Prospects of e-Government: The case of Ethiopian Revenue and Customs Authority (ERCA) Large Taxpayers Office (LTO).," Unpublished Thesis, 2015. |
[15] |
MoTI, "Online Trade Registration and Licensing System,"
www.motin.gov.et , 2021. |
[16] | I. H. Osman, Abdel Latef Anouze, Z. Irani, Habin Lee, Asım Balcı, T. D. Medeni and V. Weerakkody, "A new COBRAS framework to evaluate e-government services: a citizen centric perspective," tGov Workshop’11 (1GOV11) Brunel University, West London,, 2011. |
[17] | I. Zahir, "COBRAS Framework to Evaluate E=government Services: A Citizen Centric," Brunel Business School, Brunel Uni-versity, UK, 2008. |
[18] | V. Venkatesh, J. Y. Thong and X. Xu, "Consumer acceptance and use of information technology: Extending the unified theory of acceptance and use of technology," MIS Quarterly, 36(1), pp. 157-178, 2012. |
[19] | V. Parasuraman, A. Zeithaml and L. Berry, "SERVQUAL: A multiple-item scale for measuring consumer perceptions of service quality," Journal of Retailing, 64(1), pp. 12-40, 1988. |
[20] | C. Fornell, M. Johnson, E. Anderson, J. Cha and B. Bryant, "The American Customer Satisfaction Index: Nature, Purpose, and Findings," The Journal of Marketing 60(4), pp. 7-18, 1996. |
[21] | W. DeLone and E. McLean, "The DeLone and McLean model of information systems success: A ten year update," Journal of Mnagement Information Systems, Vol. 19 No. 4, pp. 9-30, 2003. |
[22] | P. Foley and X. Alfonso, "e-Government and the Transformation Agenda.," Public Administration, 87(2), pp. 371-396, 2009. |
[23] | X. Papadomichelaki and M. G, "e-GovQual: A multiple-item scale for assessing e government service quality," Government In-formation Quarterly 29, pp. 98-109, 2012. |
[24] | A. V. Parasuraman, A. Zeithaml and A. Malhotra, "E-S-QUAL: A Multiple-Item Scale for Assessing Electronic Service Quality," Journal of Service research 7, p. 213–234, 2005. |
[25] | A. Balog, G. Bàdulescu, R. Bàdulescu and F. Petrescu, "E-ServEval: a system for quality evaluation of the on-line public services," Revista Informatica Economică, 2(46),, pp. 18-21, 2008. |
[26] | I. Osman, A. L. Anouze, Z. Irani, B. Al-Ayoubi, H. Lee, A. Balcı, T. Medeni and V. Weerakkody, "COBRA Framework to Evaluate E-Government Services: A Citizen-Centric Perspective," Government Information Quarterly |
[27] | P. Jaeger and J. Bertot, "Designing, Implementing, and Evaluating User-centered and Citizen centered E-government," nternational Journal of Electronic Government Research, 6(2), pp. 1-17, 2010. |
[28] | P. Verdegem and G. Verleye, "User-centered E-Government in practice: A comprehensive model for measuring user satisfaction," Government Information Quarterly, 26(3), pp. 487-497, 2009. |
[29] | Z. Irani, V. Weerakkody, M. Kamal, N. Hindi, I. Osman, A. Anouze, R. El-Haddadeh, H. Lee, M. Osmani and B. Al-Ayoubi, "An analysis of methodologies utilised in e-government research: A user satisfaction perspective," Journal of Enterprise Information Management, 25(3), pp. 298 -313, 2012. |
[30] | Y.-S. Wang and Y.-W. Liao, "Assessing eGovernment systems success: A validation of the DeLone and McLean model of in-formation systems success," Government Information Quarterly 25(4), p. 717–733, 2008. |
[31] | N. Gorla, T. Somers and B. Wong, "Organizational impact of system quality, information quality, and service quality.," Journal of Strategic Information Systems, 19,, p. 207–228, 2010. |
[32] | S. Rotchanakitumnuai, "Measuring e-government service value with the E-GOVSQUAL-RISK model," Business Process Man-agement Journal, 14(5), pp. 724-737, 2008. |
[33] | S. Colesca, "Understanding Trust in e-Government," Inzinerine Ekonomika-Engineering Economics, (3), pp. 7-15, 2009. |
[34] | X. Zhang and V. Prybutok, "A Consumer Perspective of E-service Quality," IEEE Transactions on Engineering Management, 52(4), pp. 461-477, 2005. |
[35] | G. Udo, K. Bagchi and P. Kirs, "Assessing Web Service Quality Dimensions: The E- Service Approach," Issues in Information Systems, 11(2), pp. 313-322, 2008. |
[36] | V. Weerakkody, Z. Irani, H. Lee, I. Osman and N. Hindi, "E-Government Implementation: A Bird's Eye View of Issues Relating to Costs, Opportunities, Benefits and Risks," Information Systems Frontiers, pp. 1-27, 2013. |
[37] | M. Alanezi, A. Kamil and S. Basri, "A proposed instrument dimensions for measuring e-government service quality," International Journal of u- and e- Service, Science and Technology, 2010. |
[38] | K. K. Wong, " Partial least squares structural equation modeling (PLS-SEM) techniques using SmartPLS.," Marketing Bulletin, 24(1), pp. 1-32, 2013. |
[39] | J. F. Hair, G. Hult, T. M., Ringle, C. M. and M. Sarstedt, "A Primer on Partial Least Squares Structural Equation Modeling (PLS-SEM),," Sage: Thousand Oaks., 2017. |
[40] | N. Urbach and F. Ahlemann, "Structural equation modeling in information systems research using partial least squares," Journal of Information Technology Theory and Application, 11(2), pp. 5-40, 2010. |
[41] | P. B. Lowery and J. Gaskin, "Partial least squares (PLS) structural equation modeling (SEM) for Building and Testing Behavioral Causal Theory: When to choose it and how to use it.," IEEE Transactions on Professional Communication, 57(2), pp. 123-146., 2014. |
[42] | L. Zhang, J. Zhu and Q. Liu, "A meta-analysis of mobile commerce adoption and the moderating effect of culture.," Computers in Human Behavior 28(5), p. 1902–1911, 2012. |
APA Style
Aerato, J. N., Mengesha, G. H. (2025). E-Service Value Assessment of Trade and Industry Portal. International Journal of Intelligent Information Systems, 14(4), 77-87. https://doi.org/10.11648/j.ijiis.20251404.12
ACS Style
Aerato, J. N.; Mengesha, G. H. E-Service Value Assessment of Trade and Industry Portal. Int. J. Intell. Inf. Syst. 2025, 14(4), 77-87. doi: 10.11648/j.ijiis.20251404.12
AMA Style
Aerato JN, Mengesha GH. E-Service Value Assessment of Trade and Industry Portal. Int J Intell Inf Syst. 2025;14(4):77-87. doi: 10.11648/j.ijiis.20251404.12
@article{10.11648/j.ijiis.20251404.12, author = {Jelalu Nesre Aerato and Getachew Hailemariam Mengesha}, title = {E-Service Value Assessment of Trade and Industry Portal }, journal = {International Journal of Intelligent Information Systems}, volume = {14}, number = {4}, pages = {77-87}, doi = {10.11648/j.ijiis.20251404.12}, url = {https://doi.org/10.11648/j.ijiis.20251404.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijiis.20251404.12}, abstract = {Delivering high-quality services to citizens represents a fundamental commitment for government organizations globally. This research assesses user satisfaction levels with e-services provided by the Ministry of Trade and Industry (MOTI), focusing specifically on its Online Trade Registration and Licensing System (OTRLS). Given that e-service value assessment remains an understudied domain, this study directly addresses a significant research gap. Employing a deductive research approach, hypotheses were derived from an extensive review of extant literature. A structured survey instrument was subsequently developed, and quantitative data were systematically collected from 327 active users of the OTRLS platform. Structural equation modeling (SEM) served as the primary statistical technique for model construction and comprehensive data analysis. The findings reveal statistically strong positive relationships among the four core constructs of the COBRA framework Cost, Opportunity, Benefit, and Risk Analysis validating its application in this context. This research confirms that the COBRA framework constitutes a robust and important approach for evaluating e-service success from the citizen’s perspective. Furthermore, the study critically evaluates the practical applicability and relevance of this model for assessing e-service value among users within developing countries, where unique challenges related to digital infrastructure and user behavior patterns exist. Ultimately, the outcomes provide empirically grounded insights with significant practical implications. These insights are crucial for informing Ethiopian government specifically MOTI policymakers seeking to strategically enhance the usability, accessibility, and overall effectiveness of the ministry’s e-services portal, thereby fostering greater citizen adoption and satisfaction. }, year = {2025} }
TY - JOUR T1 - E-Service Value Assessment of Trade and Industry Portal AU - Jelalu Nesre Aerato AU - Getachew Hailemariam Mengesha Y1 - 2025/10/09 PY - 2025 N1 - https://doi.org/10.11648/j.ijiis.20251404.12 DO - 10.11648/j.ijiis.20251404.12 T2 - International Journal of Intelligent Information Systems JF - International Journal of Intelligent Information Systems JO - International Journal of Intelligent Information Systems SP - 77 EP - 87 PB - Science Publishing Group SN - 2328-7683 UR - https://doi.org/10.11648/j.ijiis.20251404.12 AB - Delivering high-quality services to citizens represents a fundamental commitment for government organizations globally. This research assesses user satisfaction levels with e-services provided by the Ministry of Trade and Industry (MOTI), focusing specifically on its Online Trade Registration and Licensing System (OTRLS). Given that e-service value assessment remains an understudied domain, this study directly addresses a significant research gap. Employing a deductive research approach, hypotheses were derived from an extensive review of extant literature. A structured survey instrument was subsequently developed, and quantitative data were systematically collected from 327 active users of the OTRLS platform. Structural equation modeling (SEM) served as the primary statistical technique for model construction and comprehensive data analysis. The findings reveal statistically strong positive relationships among the four core constructs of the COBRA framework Cost, Opportunity, Benefit, and Risk Analysis validating its application in this context. This research confirms that the COBRA framework constitutes a robust and important approach for evaluating e-service success from the citizen’s perspective. Furthermore, the study critically evaluates the practical applicability and relevance of this model for assessing e-service value among users within developing countries, where unique challenges related to digital infrastructure and user behavior patterns exist. Ultimately, the outcomes provide empirically grounded insights with significant practical implications. These insights are crucial for informing Ethiopian government specifically MOTI policymakers seeking to strategically enhance the usability, accessibility, and overall effectiveness of the ministry’s e-services portal, thereby fostering greater citizen adoption and satisfaction. VL - 14 IS - 4 ER -